adjustable vacuum regulator valve
Categories | pressure relief valve |
---|---|
Album | View larger image |
Brand | LIKE valve |
Model | YX741X |
FOB port | TianJin |
Terms of Payment | T/T |
Update Time | 2019-02-20 |
Detail Information
Brief introduction:
The water hydraulic high pressure relief valves are used mainly in fire or other water supply systems to prevent pressure from overpressure or to maintain the pressure of the fire water system
Specification
For BS EN1092-2 PN10/16 flange mounting.
Face-to-Face dimension conforms to ISO 5752 / BS EN558.
Epoxy fusion coating.
Pressure and temperature
working pressure | PN10/PN16/PN25 |
testing pressure | Shell: 1.5 times rated pressure, Seat: 1.1 times rated pressure. |
working temperature | -10°C to 80°C (NBR) -10°C to 120°C (EPDM) |
suitable media | Water, Oil and gas. |
Main material list
part | material |
body | Ductile iron |
disc | Ductile iron+NBR |
Ball/Needle/Pilot | Brass / Stainless steel |
shaft | (2 Cr13) /20 Cr13 |
seat | Brass |
Please send your message to us
*We will reply your inquiry to this Email as soon as we see it
Subscribe now