F5 resilient Gate valve
Categories | DIN F5 Gate valve |
---|---|
Album | View larger image |
Brand | LIKE valve |
FOB port | TianJin |
Terms of Payment | T/T |
Download DOC | ![]() |
Update Time | 2019-02-20 |
Specification:
Size: DN 40 – DN 500
Design as BS EN 1171 / DIN 3352 F5.
Face-to-Face dimension conforms to BS EN558-1 series 15, DIN 3202 F5.
Flange drilling is suitable for BS EN1092-2, DIN 2532 / DIN 2533.
Epoxy fusion coating.
Pressure / Temperature rating:
Working Pressure | 10 bar | 16 bar |
Testing Pressure | Shell: 15 bars; Seat: 11 bar. | Shell: 24bars; Seat: 17.6 bar. |
Working Temperature | 10°C to 120°C | |
Suitable Media | Water, oil & gas. |
Materials:
No. | Part | Material |
1 | Body | Ductile iron |
2 | Bonnet | Ductile iron |
3 | Wedge | Ductile Iron |
4 | Wedge coating | EPDM / NBR |
5 | Gasket | NBR |
6 | Stem | (2 Cr13) X20 Cr13 |
7 | Stem nut | Brass |
8 | Fixed washer | Brass |
9 | Body bonnet Bolt | Steel 8.8 |
10 | O Ring | NBR / EPDM |
11 | Hand wheel | Ductile iron / Steel |
Application:
Resilient Gate Valves are suitable for use in drinking water and waste water, which can be installed under or above ground. Rising stem gate valves are normally used in fire service application and socket end resilient gate valves are normally used in PVC pipelines.